
To meet the increasing demands of industrial applications, Advantech carefully selects Industrial Solid State Drives (SSDs) developed in collaboration with Apacer, designed for superior speed, robust security, and exceptional durability. Prioritizing security, these SSDs deliver outstanding read and write speeds, enabling rapid data processing and efficient system performance.
These key features ensure that our SSDs withstand the rigorous environments often encountered in industrial settings, making them the preferred choice for our industrial computers.
In order to maximize SSD endurance, SLC-liteX technology has been integrated to achieve 100K P/E cycles. Powered by carefully selected NAND components, the firmware structure is specifically optimized to enhance NAND flash stability during daily operations, and the error handling algorithm is significantly improved to avoid any unexpected ECC errors. The result is a prolonged SSD lifespan.
Security monitoring system
Gaming
Networking
By adhering to the same testing procedures used for semi-wide temperture environments, Advantech, in collaboration with Apacer, ensures that its SSDs, made from carefully selected ICs, pass 100% of rigorous quality tests. These tests simulate the drastic and harsh conditions of real-world environments, including extreme temperature and humidity fluctuations.
To prevent overheating, Apacer equips SSD products with a built-in thermal sensor to monitor the temperature of the SSD and configures the drive with firmware deployment of thermal throttling to manage the device temperature when responding to increased temperature conditions.
Semi-Wide Temperature SSDs that withstand these severe tests demonstrate exceptional reliability and durability, making them suitable for mission-critical tasks required by enterprises. By incorporating semi-wide temperature technology, these SSDs ensure reliable performance even under the most challenging operational conditions.
Transportation
Industrial Automation
Industrial IoT
Part Number | Description |
96FD25-S032-ASL | Apacer 32GB 2.5" SSD SATA SLC LiteX |
96FD25-S064-ASL | Apacer 64GB 2.5" SSD SATA SLC LiteX |
96FD25-S128-ASL | Apacer 128GB 2.5" SSD SATA SLC LiteX |
96FD25-S256-ASL | Apacer 256GB 2.5" SSD SATA SLC LiteX |
96FD25-S512-ASL | Apacer 512GB 2.5" SSD SATA SLC LiteX |
Part Number | Description |
96FD-M128-AH | APACER mSATA SEMI-WT 128G SATA3 TLC -25°C ~ +85 °C |
96FD-M256-AH | APACER mSATA SEMI-WT 256G SATA3 TLC -25°C ~ +85 °C |
96FD-M512-AH | APACER mSATA SEMI-WT 512G SATA3 TLC -25°C ~ +85 °C |
96FD-M1TB-AH | APACER mSATA SEMI-WT 1TB SATA3 TLC -25°C ~ +85 °C |
96FD-M2TB-AH | APACER mSATA SEMI-WT 2TB SATA3 TLC -25°C ~ +85 °C |
Part Number | Description |
96FD25-S128-AH | APACER SEMI-WT SSD 128GB 2.5" SATA Bics5 TLC -25°C ~ +85 °C |
96FD25-S256-AH | APACER SEMI-WT SSD 256GB 2.5" SATA Bics5 TLC -25°C ~ +85 °C |
96FD25-S512-AH | APACER SEMI-WT SSD 512GB 2.5" SATA Bics5 TLC -25°C ~ +85 °C |
96FD25-S1TB-AH | APACER SEMI-WT SSD 1TB 2.5" SATA Bics5 TLC -25°C ~ +85 °C |
96FD25-S2TB-AH | APACER SEMI-WT SSD 2TB 2.5" SATA Bics5 TLC -25°C ~ +85 °C |
Part Number | Description |
96FD80-S128-AH | APACER SEMI-WT SSD 128GB M.22280 SATA TLC -25°C ~ +85 °C |
96FD80-S256-AH | APACER SEMI-WT SSD 256GB M.22280 SATA TL -25°C ~ +85 °C |
96FD80-S512-AH | APACER SEMI-WT SSD 512GB M.22280 SATA TLC -25°C ~ +85 °C |
96FD80-S1TB-AH | APACER SEMI-WT SSD 1TB M.22280 SATA TLC -25°C ~ +85 °C |
96FD80-S2TB-AH | APACER SEMI-WT SSD 2TB M.22280 SATA TLC -25°C ~ +85 °C |
Part Number | Description |
96FD80-P128-AH | APACER M.2 2280 128GB NVME G4x4 DRAMLESS SSD -25°C ~ +85 °C |
96FD80-P256-AH | APACER M.2 2280 256GB NVME G4x4 DRAMLESS SSD -25°C ~ +85 °C |
96FD80-P512-AH | APACER M.2 2280 512GB NVME G4x4 DRAMLESS SSD -25°C ~ +85 °C |
96FD80-P1TB-AH | APACER M.2 2280 1TB NVME G4x4 DRAMLESS SSD -25°C ~ +85 °C |
96FD80-P2TB-AH | APACER M.2 2280 2TB NVME G4x4 DRAMLESS SSD -25°C ~ +85 °C |
Request a free consultation with our experts!
Contact us now and discover how Advantech and Apacer can boost your system's efficiency and longevity.