Automation
Why buy the solution from Advantech?
As a member of Inductive Automation's Alliance Partner Program, Advantech provides a diverse range of pre-validated industrial IoT devices, ensuring seamless integration and optimal performance. Our partnership offers expedited time-to-market, exceptional long-term support, and a roadmap of highly reliable hardware devices that ensure future compatibility with Ignition software updates.
Worry-Free
All models have been verified by Advantech & Inductive Automation.
Worry-Free
All models have been validated to Inductive Automation specifications
Hands-Free
Devices are configured, Ignition Edge license installed, activated.
Hands-Free
Devices are configured, Ignition Edge software installed
Great Value
Strong partnership alliance & trusted solutions
Great Value
Strong partnership & trusted solutions
Experience unique customer value
Experience unique customer value through our partnership. Explore a wide range of comprehensive, Ignition software-compatible products beyond the list below for fast and trouble-free deployment. Software licenses are sold separately and available for purchase directly from Inductive Automation.
Discover a partnership that sets a new standard in customer satisfaction. Contact us for more information.
Ignition Edge IoT Embedded Gateways 
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | IGNE-UNO-2271V2-1 | IGNE-UNO2372G-1 | IGNE-UNO2484G-1 | IGNE-UNO137-1 | IGNE-UNO410-1 |
---|---|---|---|---|---|
Description | UNO-2271 V2, Intel® Celeron™ N6210/N6415 Dual/Quad-core Pocket-size Edge Gateway, Ignition Edge (Linux/Windows) | UNO-2372G, Intel® Celeron™ J3455 Quad-core Small Edge Gateway, Ignition Edge (Linux/Windows) | UNO-2484G, Intel® Core™ i3/i5/i7 Modular Edge Platform, Ignition Edge (Linux/Windows) | Intel® Atom™ E3940 Quad-core DIN-Rail Edge Gateway, Ignition Edge (Linux/Windows) | Class I, Division 2 Certified, Intel® Atom™ E3940 Quad-core DIN-Rail Edge Gateway, Ignition Edge (Linux/Windows) |
Process/Memory | Intel® Celeron® N6210 Dual-Core 1.2 GHz/ Pentium® N6415 Quad-Core 1.2GHz with 4GB DDR4 Memory | Intel® Celeron™ J3455 Quad-Core J3455 1.5 GHz with 4GB DDR3L Memory (up to 8GB) | 7th Gen Intel® Core i7-7600U, 2.8GHz i5-7300U, 2.6GHz, i3-7100U, 2.4GHz with 8GB DDR3L Memory (up to 16GB) | Intel® Atom™ E3940 Quad-core with 8GB Memory | Intel® Atom™ E3940 Quad-core with 8GB Memory |
OS Supported | WIN10 LTSC, Ubuntu 20.04 | WIN10 LTSC, Ubuntu 18.04 | WIN10 LTSC, Ubuntu 18.04 | WIN10 LTSC, Ubuntu 18.04 | WIN10 LTSC, Ubuntu 18.04 |
Storage | Onboard 32GB eMMC | 1x 2.5” SATA HDD/SSD, 1 x mSATA shared with mPCIe socket | 2x 2.5” SATA HDD/SSD, 1 x mSATA shared with mPCIe socket | 1x 2.5” SATA HDD/SSD, 1 x M.2 2242 B key SSD | 1x 2.5” SATA HDD/SSD, 1 x M.2 2242 B key SSD |
Interface | 2x GbE, 2x USB 3.2, 1x HDMI, optional 2x RS-232/422/485 or PoE powered device | 2 x GbE, 4 x USB 3.0, 4 x RS-232/422/485, 1 x HDMI, 1 x DP and optional I/O expansion by iDOOR | 4x GbE, 4x USB 3.0, 1x HDMI, 1x DP, 4x RS232/422/485 and optional I/O expansion by iDOOR | 2 x GbE, 3 x USB 3.2, 1x UBS 2.0, 2 x RS-232/422/485, 8x DI/O, 2x DP and optional I/O expansion by iDOOR | 2 x GbE, 3 x USB 3.2, 1x UBS 2.0, 2 x RS-232/422/485, 8x DI/O, 2x DP and optional I/O expansion by iDOOR |
Wireless Connectivity | WiFi/BT, LTE | WiFi/BT, LTE | WiFi/BT, LTE | WiFi/BT, LTE | WiFi/BT, LTE |
Supported Ignition Edge Editions (preinstalled in trial mode) |
Ignition Edge IIoT, Ignition Edge Panel, Ignition Edge Compute | Ignition Edge IIoT, Ignition Edge Panel, Ignition Edge Compute | Ignition Edge IIoT, Ignition Edge Panel, Ignition Edge Compute | Ignition Edge IIoT, Ignition Edge Panel, Ignition Edge Compute | Ignition Edge IIoT, Ignition Edge Panel, Ignition Edge Compute |
Operating Temp | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | -40 ~ 70 °C (-40 ~ 158 °F) | -40 ~ 70 °C (-40 ~ 158 °F) |
Dimensions | 100 x 70 x 30 mm (3.9“ x 2.8“ x 1.2“ ) | Single stack: 150 x 105 x 35 mm Double Stack: 150 x 105 x 65 mm | Single stack: 200 x 140 x 40 mm (7.8“ x 5.6“ x 1.6“ ) Double stack: 200 x 140 x 70 mm (7.8“ x 5.6“ x 2.8“ ) | 35 x 105 x 150 mm (1.4“ x 4.1“ x 5.9“ ) | 70 x 105 x 150 mm (2.8“ x 4.1“ x 5.9“ ) |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
Ordering Page | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Ignition Edge IoT Industrial HMIs 
![]() |
![]() |
![]() |
|
Model | IGNE-TPC51T-1 | IGNE-TPC2000-1 | IGNE-TPCB510-1 |
---|---|---|---|
Description | 12"/15" XGA TFT LED LCD Thin-Client Terminal with Intel® Atom™ E3845 Processor, Ignition Edge (Windows) | Modular Touch Panel PC with configurable 12“/15“/15.6“/17“/18.5“/21.5“/23.8“ panel selection, Intel® Celeron® J3455, Ignition Edge (Windows/Linux) | Modular Touch Panel PC with configurable 12“/15“/15.6“/17“/18.5“/21.5“/23.8“ panel selection, 8th Gen. Intel® Core™ i3/i5/i7, Ignition Edge (Windows) |
Process/Memory | Intel® Atom® Quad Core E3845 1.91GHz with 4GB Memory | Intel® Celeron® Quad-Core J3455 1.50GHz with 4GB Memory | 8th Gen Intel® Core™ i3/i5/i7 with 8GB DDR4 Memory (up to 32GB) |
Touch Monitor Size | 12“/15“ | 12“/15“/15.6“/17“/ 18.5“/21.5“/23.8“ | 12“/15“/15.6“/17“/ 18.5“/21.5“/23.8“ |
OS Supported | WIN10 LTSC, Ubuntu 18.04 | WIN10 LTSC, Ubuntu 18.04 | WIN10 LTSC, Ubuntu 18.04 |
Storage | 1x 2.5” SATA HDD/SSD, 1x mSATA | 1x M.2 2242 B key SSD, 1x 2.5” SATA HDD/SSD | 1x 2.5” SATA HDD/SSD, 1x M.2 2280 M key NVME SSD, 1x M.2 2242 B key SSD |
Interface | 2 x GbE, 1 x RS-232, 1 x RS-232/422/485 | 2 x GbE, 2 x RS-232/422/485, 4x USB, 1x DP | 2x GbE, 4x USB 3.1, 1x USB2.0, 2x RS-232/422/485, 1x DP |
Wireless Connectivity | WiFi/BT, LTE | WiFi/BT, LTE | WiFi/BT, LTE |
Supported Ignition Edge Editions (preinstalled in trial mode) |
Ignition Edge IIoT, Ignition Edge Panel, Ignition Edge Compute | Ignition Edge IIoT, Ignition Edge Panel, Ignition Edge Compute | Ignition Edge IIoT, Ignition Edge Panel, Ignition Edge Compute |
Operating Temp | -20 ~ 60°C (-4 ~ 140°F) | 0 ~ 60°C (32 ~ 140°F) | -10~55°C (14~131°F) |
Dimensions | 311.8 x 238 x 55.4 mm (12.28 x 9.37 x 2.18 in) | Varied | Varied |
Download | Datasheet | Datasheet | Datasheet |
Ordering Page | Buy Now | Buy Now | Buy Now |
Resources

Product Process Data and Traceability for Automotive Manufacturer
Read Case Study
Open Architecture Solutions for IIoT & Digital Transformation
Watch Video
Explosion-Proof Din-rail Edge Gateway, UNO-410
Watch Video